March 29, 2026 Glen Oaks Community College at Lansing Community College

6

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Glen Oaks Community College | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 10 | 3 |
| Lansing Community College | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 1 |
Box Score
Glen Oaks Community College
Lansing Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Audrie Dugan | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Grace Zimmerman | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Cassie Holland | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josie Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Blanchard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaidee Gonser | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Elizabeth Flores | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Brinks | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Braylyn Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Lewis | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kourtney Zarycki | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 30 | 6 | 10 | 6 | 3 | 2 | 0 |
Batting
2B:
Grace Zimmerman
RBI:
Grace Zimmerman (2)
, Kaidee Gonser (2)
, Hannah Brinks
, Kourtney Zarycki
Sac:
Grace Blanchard
Baserunning
SB:
Hannah Brinks
Fielding
E:
Grace Zimmerman
, Grace Blanchard
, Hannah Brinks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alivia Kukla | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zoie Tupper | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chloey Speer | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brynn Jaime | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaya Canfield | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tommi Kleinschmidt | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taiylor Egbert | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie Bass | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nevaeh Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Roper | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Audrey Hillard | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 28 | 3 | 6 | 1 | 1 | 10 | 0 |
Batting
RBI:
Brynn Jaime
Baserunning
SB:
Kaya Canfield
Fielding
E:
Kylie Roper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Audrie Dugan (W, 5-3) | 7.0 | 6 | 3 | 1 | 2 | 9 | 0 |
| Totals | 7.0 | 6 | 3 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Audrie Dugan (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alivia Kukla | 7.0 | 7 | 6 | 1 | 3 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 1 | 3 | 2 | 0 |
Pitching
Batters faced:
Alivia Kukla (37)
HBP:
Alivia Kukla (3)
Other Information
| Location: | Ranney Park |
| Attendance: | 0 |