#12 Sarah Schultz (G) - Lansing Community College

gp
27
pts/g
17.1
fg %
49.6
3pt %
32.4
ft %
81.4
reb/g
9.1
a/g
3.0
Player Stats
  Overall Conf
Games 27 16
Games started 27 16
Minutes 648 368
Minutes per game 24.0 23.0
FG 171-345 107-218
FG Pct 49.6 49.1
3PT 23-71 16-48
3PT Pct 32.4 33.3
FT 96-118 54-64
FT Pct 81.4 84.4
Off rebounds 78 36
Def rebounds 167 101
Total rebounds 245 137
Rebounds per game 9.1 8.6
Personal fouls 79 47
Disqualifications 2 2
Assists 81 52
Turnovers 82 50
Assist to turnover ratio 1.0 1.0
Steals 64 40
Blocks 13 9
Points 461 284
Points per game 17.1 17.8
Points per 40 min 28.5 30.9
Recent Results
Date Opponent/Event Result
Feb 14 Muskegon Community College L, 83-77
Feb 17 at Glen Oaks Community College W, 89-69
Feb 21 Lake Michigan College L, 69-60
Feb 24 at Ancilla College L, 74-67
Feb 26 Kellogg Community College W, 54-50
Mar 6 at Lake Michigan College L, 82-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Oakland Community College W, 95-65 1 40 4-13 30.8 0-2 0.0 8-10 80.0 16
Nov 15 at Mott Community College L, 92-81 1 1 3-6 50.0 0-0 - 7-8 87.5 13
Nov 18 St. Clair County Community College L, 77-67 1 40 8-16 50.0 2-6 33.3 5-6 83.3 23
Nov 26 at Albion JV W, 60-0 - - - - - - - - -
Dec 1 vs. Delta College W, 79-72 1 1 6-10 60.0 1-1 100.0 2-2 100.0 15
Dec 2 Olivet College JV W, 84-57 1 26 8-15 53.3 0-0 - 3-6 50.0 19
Dec 6 at Macomb Community College L, 72-59 1 27 5-10 50.0 1-3 33.3 1-2 50.0 12
Dec 8 South Suburban College W, 78-64 1 34 6-10 60.0 0-1 0.0 3-4 75.0 15
Dec 9 at Oakland Community College W, 74-66 1 1 8-12 66.7 0-0 - 5-5 100.0 21
Dec 14 Mott Community College W, 89-70 1 34 8-12 66.7 3-5 60.0 1-2 50.0 20
Dec 16 Schoolcraft College L, 70-56 1 39 2-9 22.2 0-2 0.0 4-4 100.0 8
Jan 4 Mid Michigan Community College L, 81-63 1 33 7-11 63.6 1-3 33.3 0-1 0.0 15
Jan 6 Jackson College W, 85-77 1 33 4-11 36.4 1-3 33.3 4-4 100.0 13
Jan 10 at Grand Rapids Community College W, 72-64 1 31 5-10 50.0 0-1 0.0 2-2 100.0 12
Jan 13 at Muskegon Community College L, 81-72 1 1 7-17 41.2 1-3 33.3 2-2 100.0 17
Jan 17 Glen Oaks Community College W, 99-41 1 21 6-13 46.2 0-0 - 4-4 100.0 16
Jan 19 at Lake Michigan College L, 82-60 1 33 7-9 77.8 0-1 0.0 2-2 100.0 16
Jan 24 Ancilla College L, 84-73 1 35 7-13 53.8 0-1 0.0 6-6 100.0 20
Jan 27 at Kellogg Community College W, 85-32 1 1 7-10 70.0 1-3 33.3 0-0 - 15
Feb 3 at Mid Michigan Community College L, 55-54 1 40 4-16 25.0 2-6 33.3 2-2 100.0 12
Feb 7 at Jackson College W, 88-84 1 1 9-14 64.3 4-7 57.1 5-8 62.5 27
Feb 10 Grand Rapids Community College L, 81-71 1 39 10-18 55.6 1-6 16.7 2-4 50.0 23
Feb 14 Muskegon Community College L, 83-77 1 29 8-17 47.1 4-5 80.0 5-5 100.0 25
Feb 17 at Glen Oaks Community College W, 89-69 1 1 11-15 73.3 0-0 - 6-6 100.0 28
Feb 21 Lake Michigan College L, 69-60 1 34 4-7 57.1 0-1 0.0 2-2 100.0 10
Feb 24 at Ancilla College L, 74-67 1 1 4-17 23.5 1-3 33.3 8-10 80.0 17
Feb 26 Kellogg Community College W, 54-50 1 35 7-20 35.0 0-5 0.0 4-6 66.7 18
Mar 6 at Lake Michigan College L, 82-62 1 37 6-14 42.9 0-3 0.0 3-5 60.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Oakland Community College W, 95-65 1 40 7 6 13 3 2 1.5 2 0 3 -
Nov 15 at Mott Community College L, 92-81 1 1 2 7 9 2 1 2.0 1 0 4 -
Nov 18 St. Clair County Community College L, 77-67 1 40 4 5 9 1 2 0.5 6 1 4 -
Nov 26 at Albion JV W, 60-0 - - - - - - - - - - - -
Dec 1 vs. Delta College W, 79-72 1 1 4 3 7 0 5 0.0 1 2 4 -
Dec 2 Olivet College JV W, 84-57 1 26 6 9 15 2 2 1.0 2 0 1 -
Dec 6 at Macomb Community College L, 72-59 1 27 1 6 7 4 4 1.0 2 0 2 -
Dec 8 South Suburban College W, 78-64 1 34 4 5 9 6 1 6.0 2 0 4 -
Dec 9 at Oakland Community College W, 74-66 1 1 4 6 10 3 3 1.0 2 1 2 -
Dec 14 Mott Community College W, 89-70 1 34 7 10 17 2 6 0.3 3 0 3 -
Dec 16 Schoolcraft College L, 70-56 1 39 2 4 6 1 4 0.3 1 0 3 -
Jan 4 Mid Michigan Community College L, 81-63 1 33 3 5 8 1 3 0.3 1 0 4 -
Jan 6 Jackson College W, 85-77 1 33 1 6 7 3 2 1.5 2 0 4 -
Jan 10 at Grand Rapids Community College W, 72-64 1 31 1 2 3 2 3 0.7 4 0 4 -
Jan 13 at Muskegon Community College L, 81-72 1 1 0 4 4 1 3 0.3 1 1 3 -
Jan 17 Glen Oaks Community College W, 99-41 1 21 5 1 6 1 2 0.5 3 1 1 -
Jan 19 at Lake Michigan College L, 82-60 1 33 2 9 11 1 3 0.3 0 1 5 1
Jan 24 Ancilla College L, 84-73 1 35 0 11 11 1 4 0.3 3 1 5 1
Jan 27 at Kellogg Community College W, 85-32 1 1 3 6 9 3 3 1.0 1 0 1 -
Feb 3 at Mid Michigan Community College L, 55-54 1 40 1 4 5 5 1 5.0 2 1 1 -
Feb 7 at Jackson College W, 88-84 1 1 2 6 8 2 1 2.0 4 0 3 -
Feb 10 Grand Rapids Community College L, 81-71 1 39 1 3 4 8 4 2.0 4 0 5 -
Feb 14 Muskegon Community College L, 83-77 1 29 2 4 6 5 3 1.7 0 0 4 -
Feb 17 at Glen Oaks Community College W, 89-69 1 1 6 9 15 6 2 3.0 4 2 1 -
Feb 21 Lake Michigan College L, 69-60 1 34 2 8 10 6 4 1.5 1 0 4 -
Feb 24 at Ancilla College L, 74-67 1 1 1 12 13 4 6 0.7 5 0 1 -
Feb 26 Kellogg Community College W, 54-50 1 35 6 11 17 3 6 0.5 5 2 1 -
Mar 6 at Lake Michigan College L, 82-62 1 37 1 5 6 5 2 2.5 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 21 16 18.3 5.8-14.1 40.7 0.5-1.5 31.3 3.9-4.6 85.4 15.9
2017-18 27 27 24.0 6.3-12.8 49.6 0.9-2.6 32.4 3.6-4.4 81.4 17.1
Total 48 43 21.5 6.1-13.4 45.5 0.7-2.1 32.0 3.7-4.5 83.2 16.6
  gp gs min fg pct 3pt pct ft pct pts
2016-17 21 16 385 121-297 40.7 10-32 31.3 82-96 85.4 334
2017-18 27 27 648 171-345 49.6 23-71 32.4 96-118 81.4 461
Total 48 43 1033 292-642 45.5 33-103 32.0 178-214 83.2 795
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 21 16 18.3 0.0-0.0 40.7 0.0-0.0 31.3 0.0-0.0 85.4 0.0
2017-18 27 27 24.0 0.0-0.0 49.6 0.0-0.0 32.4 0.0-0.0 81.4 0.0
Total 48 43 21.5 0.0-0.0 45.5 0.0-0.0 32.0 0.0-0.0 83.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 21 16 18.3 3.0 4.0 7.1 3.1 0.2 3.0 4.1 0.7 3.4 0.4
2017-18 27 27 24.0 2.9 6.2 9.1 2.9 0.1 3.0 3.0 1.0 2.4 0.5
Total 48 43 21.5 3.0 5.3 8.2 3.0 0.1 3.0 3.5 0.9 2.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 21 16 385 64 85 149 65 4 63 86 0.7 72 8
2017-18 27 27 648 78 167 245 79 2 81 82 1.0 64 13
Total 48 43 1033 142 252 394 144 6 144 168 0.9 136 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 21 16 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2017-18 27 27 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 48 43 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 24.0 6.3-12.8 49.6 0.9-2.6 32.4 3.6-4.4 81.4 17.1
Conference 16 16 23.0 6.7-13.6 49.1 1.0-3.0 33.3 3.4-4.0 84.4 17.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 33.7 6.4-13.2 48.1 0.9-2.9 30.0 3.6-4.6 79.7 17.2
Away 12 12 14.6 6.3-12.5 50.7 0.8-2.5 33.3 3.6-4.3 82.7 17.1
Neutral 1 1 1.0 6.0-10.0 60.0 1.0-1.0 100.0 2.0-2.0 100.0 15.0
-
Wins 13 13 19.9 6.8-12.7 53.9 0.8-2.2 35.7 3.6-4.5 79.7 18.1
Losses 14 14 27.8 5.9-12.9 45.6 0.9-3.1 30.2 3.5-4.2 83.1 16.1
-
November 3 3 27.0 5.0-11.7 42.9 0.7-2.7 25.0 6.7-8.0 83.3 17.3
December 7 7 23.1 6.1-11.1 55.1 0.7-1.7 41.7 2.7-3.6 76.0 15.7
January 8 8 23.5 6.2-11.8 53.2 0.5-1.9 26.7 2.5-2.6 95.2 15.5
February 8 8 22.5 7.1-15.5 46.0 1.5-4.1 36.4 4.2-5.4 79.1 20.0
March 1 1 37.0 6.0-14.0 42.9 0.0-3.0 0.0 3.0-5.0 60.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 648 171-345 49.6 23-71 32.4 96-118 81.4 461
Conference 16 16 368 107-218 49.1 16-48 33.3 54-64 84.4 284
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 472 89-185 48.1 12-40 30.0 51-64 79.7 241
Away 12 12 175 76-150 50.7 10-30 33.3 43-52 82.7 205
Neutral 1 1 1 6-10 60.0 1-1 100.0 2-2 100.0 15
-
Wins 13 13 259 89-165 53.9 10-28 35.7 47-59 79.7 235
Losses 14 14 389 82-180 45.6 13-43 30.2 49-59 83.1 226
-
November 3 3 81 15-35 42.9 2-8 25.0 20-24 83.3 52
December 7 7 162 43-78 55.1 5-12 41.7 19-25 76.0 110
January 8 8 188 50-94 53.2 4-15 26.7 20-21 95.2 124
February 8 8 180 57-124 46.0 12-33 36.4 34-43 79.1 160
March 1 1 37 6-14 42.9 0-3 0.0 3-5 60.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 24.0 0.0-0.0 49.6 0.0-0.0 32.4 0.0-0.0 81.4 0.0
Conference 16 16 23.0 0.0-0.0 49.1 0.0-0.0 33.3 0.0-0.0 84.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 33.7 0.0-0.0 48.1 0.0-0.0 30.0 0.0-0.0 79.7 0.0
Away 12 12 14.6 0.0-0.0 50.7 0.0-0.0 33.3 0.0-0.0 82.7 0.0
Neutral 1 1 1.0 0.0-0.0 60.0 0.0-0.0 100.0 0.0-0.0 100.0 0.0
-
Wins 13 13 19.9 0.0-0.0 53.9 0.0-0.0 35.7 0.0-0.0 79.7 0.0
Losses 14 14 27.8 0.0-0.0 45.6 0.0-0.0 30.2 0.0-0.0 83.1 0.0
-
November 3 3 27.0 0.0-0.0 42.9 0.0-0.0 25.0 0.0-0.0 83.3 0.0
December 7 7 23.1 0.0-0.0 55.1 0.0-0.0 41.7 0.0-0.0 76.0 0.0
January 8 8 23.5 0.0-0.0 53.2 0.0-0.0 26.7 0.0-0.0 95.2 0.0
February 8 8 22.5 0.0-0.0 46.0 0.0-0.0 36.4 0.0-0.0 79.1 0.0
March 1 1 37.0 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 24.0 2.9 6.2 9.1 2.9 0.1 3.0 3.0 1.0 2.4 0.5
Conference 16 16 23.0 2.3 6.3 8.6 2.9 0.1 3.3 3.1 1.0 2.5 0.6
Exhibition - - - - - - - - - - - - -
-
Home 14 14 33.7 3.6 6.3 9.9 3.3 0.1 3.1 3.2 1.0 2.5 0.4
Away 12 12 14.6 2.0 6.3 8.3 2.4 0.1 3.2 2.7 1.2 2.3 0.5
Neutral 1 1 1.0 4.0 3.0 7.0 4.0 - 0.0 5.0 0.0 1.0 2.0
-
Wins 13 13 19.9 4.3 6.2 10.5 2.5 - 2.8 2.9 0.9 2.7 0.6
Losses 14 14 27.8 1.6 6.2 7.8 3.4 0.1 3.2 3.1 1.0 2.1 0.4
-
November 3 3 27.0 4.3 6.0 10.3 3.7 - 2.0 1.7 1.2 3.0 0.3
December 7 7 23.1 4.0 6.1 10.1 2.7 - 2.6 3.6 0.7 1.9 0.4
January 8 8 23.5 1.9 5.5 7.4 3.4 0.3 1.6 2.9 0.6 1.9 0.5
February 8 8 22.5 2.6 7.1 9.8 2.5 - 4.9 3.4 1.4 3.1 0.6
March 1 1 37.0 1.0 5.0 6.0 2.0 - 5.0 2.0 2.5 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 648 78 167 245 79 2 81 82 1.0 64 13
Conference 16 16 368 36 101 137 47 2 52 50 1.0 40 9
Exhibition - - - - - - - - - - - - -
-
Home 14 14 472 50 88 138 46 1 43 45 1.0 35 5
Away 12 12 175 24 76 100 29 1 38 32 1.2 28 6
Neutral 1 1 1 4 3 7 4 - 0 5 0.0 1 2
-
Wins 13 13 259 56 80 136 32 - 36 38 0.9 35 8
Losses 14 14 389 22 87 109 47 2 45 44 1.0 29 5
-
November 3 3 81 13 18 31 11 - 6 5 1.2 9 1
December 7 7 162 28 43 71 19 - 18 25 0.7 13 3
January 8 8 188 15 44 59 27 2 13 23 0.6 15 4
February 8 8 180 21 57 78 20 - 39 27 1.4 25 5
March 1 1 37 1 5 6 2 - 5 2 2.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 16 16 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 12 12 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 13 13 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 14 14 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 3 3 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 7 7 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 8 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 8 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0