Lakeland Community College vs. Lansing Community College
@ Milford H.S.
8/22/2015 at 1:30 PM
@ Milford H.S.
8/22/2015 at 1:30 PM
|
Lakeland Community College
3 |
Lansing Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lakeland Community College | 25 | 25 | 25 | 3 |
| Lansing Community College | 16 | 21 | 23 | 0 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 40 | .300 |
| 2 | 13 | 5 | 31 | .258 |
| 3 | 18 | 6 | 43 | .279 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 32 | .062 |
| 2 | 13 | 3 | 27 | .370 |
| 3 | 14 | 2 | 28 | .429 |
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Elizabeth Spellacy * | 3 | 13 | 4 | 28 | .321 | 0 | 0 | 1 | 0 | 21 | 1 | 0 | 1 | 0 | 14.0 |
| 4 | Haley Azbill * | 3 | 16 | 2 | 32 | .438 | 0 | 1 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 18.5 |
| 6 | Mary Prosuch * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 6.0 |
| 9 | Grace Wilson * | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 3 | 0 | 14 | 2 | 0 | 3 | 1 | 9.0 |
| 10 | Carly Cabot * | 3 | 1 | 0 | 7 | .143 | 42 | 0 | 1 | 1 | 11 | 4 | 1 | 0 | 0 | 5.5 |
| 13 | Jordan Talevski * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Jessica Fontana | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 3 | 0 | 11.5 |
| Totals | 44 | 12 | 115 | .278 | 43 | 3 | 6 | 6 | 89 | 19 | 3 | 9 | 1 | 67.5 | ||
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Debryahn Threatt | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Alyssa Hill | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meeshon Rogers * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Delaney Thompson * | 2 | 2 | 1 | 11 | .091 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4.0 |
| 6 | Alexis Smith * | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 5.0 |
| 7 | Hannah Smith * | 3 | 15 | 1 | 22 | .636 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | 15.5 |
| 8 | Rachel Kinch | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Dayjah Stewart | 2 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 12.0 |
| 10 | Addie Pickleman * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rachel Cook | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Stanton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karen Sidge * | 3 | 0 | 0 | 0 | .000 | 31 | 0 | 1 | 1 | 9 | 0 | 3 | 2 | 0 | 1.5 |
| 15 | Hailey Baxter | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 13 | 87 | .276 | 34 | 2 | 7 | 4 | 59 | 3 | 9 | 8 | 1 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter