Edison Community College at Lansing Community College
@ Owens
8/29/2015 at 11:45 AM
@ Owens
8/29/2015 at 11:45 AM
|
Edison Community College
0 |
Lansing Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edison Community College | 15 | 19 | 15 | 0 |
| Lansing Community College | 25 | 25 | 25 | 3 |
Edison Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 23 | .087 |
| 2 | 16 | 4 | 24 | .500 |
| 3 | 11 | 5 | 24 | .250 |
Edison Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Foreman | 3 | 4 | 7 | 13 | -.231 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Jessica Apple | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kerri Meade | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allison Watkins | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Bachman | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tasha Potts | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mikaela Oyer | 3 | 4 | 3 | 12 | .083 | 3 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Kenzie Atkinson | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Brianna Wells-Barnes | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 14 | 18 | 62 | -.065 | 10 | 1 | 5 | 14 | 31 | 1 | 6 | 0 | 0 | 19.0 | ||
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Debryahn Threatt | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Alyssa Hill | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Meeshon Rogers * | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Delaney Thompson * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 |
| 6 | Alexis Smith | 2 | 1 | 2 | 5 | -.200 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 7 | Hannah Smith * | 3 | 10 | 6 | 24 | .167 | 1 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Rachel Kinch | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Dayjah Stewart * | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 13.0 |
| 10 | Addie Pickleman * | 2 | 2 | 0 | 2 | 1.000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Rachel Cook | 2 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Taylor Stanton | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Karen Sidge * | 3 | 3 | 0 | 3 | 1.000 | 28 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 4.0 |
| 15 | Hailey Baxter | 1 | 1 | 0 | 1 | 1.000 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 14 | 71 | .282 | 35 | 16 | 15 | 3 | 46 | 6 | 2 | 5 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter