Lansing Community College vs. Lawrence Tech JV
@ Grand Rapids Community College
10/2/2016 at 3:00 PM
@ Grand Rapids Community College
10/2/2016 at 3:00 PM
|
Lansing Community College
3 |
Lawrence Tech JV
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lansing Community College | 21 | 25 | 25 | 19 | 15 | 3 |
| Lawrence Tech JV | 25 | 23 | 23 | 25 | 9 | 2 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 40 | .050 |
| 2 | 14 | 5 | 40 | .225 |
| 3 | 18 | 7 | 42 | .262 |
| 4 | 8 | 10 | 39 | -.051 |
| 5 | 10 | 3 | 22 | .318 |
Lawrence Tech JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Cook * | 5 | 4 | 0 | 8 | .500 | 48 | 2 | 0 | 0 | 26 | 1 | 0 | 2 | 1 | 7.0 |
| 3 | Alyssa Hill | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brianna Mohn | 5 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lee Anne McDonald | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexis Smith | 3 | 1 | 4 | 10 | -.300 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3.5 |
| 9 | McKenzie Kench | 5 | 18 | 5 | 36 | .361 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 18.5 |
| 10 | Addie Pickleman * | 5 | 9 | 8 | 37 | .027 | 0 | 1 | 2 | 2 | 9 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Kelsey Grant * | 3 | 3 | 3 | 10 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.5 |
| 12 | Kaycee Richmond * | 5 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 11.0 |
| 13 | Delaney Thompson * | 5 | 12 | 5 | 48 | .146 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 14.0 |
| 14 | Riley Knight | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hailey Baxter * | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 60 | 33 | 183 | .148 | 53 | 5 | 5 | 9 | 107 | 3 | 12 | 13 | 2 | 74.0 | ||
Lawrence Tech JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter