2018-19 Volleyball Statistics - Lansing Community College

Matches
36
Kills per set
10.52
Hitting %
.280
Assists per set
10.12
Blocks per set
1.98
Service Aces per set
2.08
Digs per set
18.31
Team Summary
Title Record
Overall 26-10 (.722)
Conference 12-4 (.750)
Streak Lost 2
Home 6-2
Away 6-4
Neutral 14-4
Recent Results
Date Opponent Result
Oct 11 Jackson College W, 3-0
Oct 16 at Kalamazoo Valley Community College W, 3-2
Oct 23 Grand Rapids Community College L, 3-0
Nov 1 vs. Glen Oaks Community College W, 3-0
Nov 1 vs. Grand Rapids Community College L, 3-0
Nov 2 vs. Kalamazoo Valley Community College L, 3-1
Team Stats
Statistics Overall Conf
Matches 38 16
Sets 134 55
Kills 1416 629
Kills per set 10.57 11.44
Errors 513 224
Total Attacks 3211 1514
Hitting Percentage .281 .268
Assists 1364 607
Assists per set 10.18 11.04
Service Aces 292 112
Service Errors 286 129
Service Aces per set 2.18 2.04
Receptions 1805 842
Reception Errors 207 75
Digs 2433 1170
Digs per set 18.16 21.27
Block Solo 151 69
Block Assist 220 104
Block Total 261 121
Blocks per set 1.95 2.20
Block Errors 45 26
Ball Handling Errors 40 17
Points 1969.0 862.0
Points per set 14.7 15.7
Home Attendance 150 150
Home Attendance average 19 19
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Glen Oaks Community College W, 3-0 3 30 10 57 .351 29 6 7 27 0 39 10 8 2 14 1 50.0
Aug 25 vs. Joliet Junior College W, 3-1 4 48 19 90 .322 46 16 10 51 5 60 3 2 1 4 1 68.0
Aug 25 vs. Illinois Central College W, 3-0 3 30 10 72 .278 28 9 9 39 6 61 8 9 0 13 1 51.5
Aug 26 at Waubonsee Community College L, 3-2 5 57 23 102 .333 56 8 11 79 11 83 9 7 4 13 0 77.5
Aug 26 vs. Carl Sandburg College L, 3-0 3 21 18 60 .050 21 2 8 57 9 34 3 2 1 4 2 27.0
Aug 28 at Muskegon Community College L, 3-0 3 18 15 53 .057 19 5 5 38 12 71 4 1 1 5 3 27.5
Aug 30 Lake Michigan College W, 3-0 3 39 12 55 .491 39 13 7 14 5 47 4 3 2 6 1 57.5
Aug 31 vs. Henry Ford College W, 3-1 4 51 14 83 .446 47 13 7 53 9 75 4 5 0 7 1 70.5
Aug 31 vs. Lorain County Community College W, 3-0 3 35 16 103 .184 34 9 8 46 13 82 2 6 0 5 1 49.0
Sep 1 vs. Columbus State Community College L, 3-0 3 36 12 77 .312 34 8 5 0 0 0 3 6 0 6 2 50.0
Sep 1 vs. Lakeland Community College W, 3-0 3 32 12 70 .286 33 12 9 36 11 48 5 2 0 6 1 50.0
Sep 4 at Ancilla College W, 3-0 3 37 10 69 .391 36 14 8 31 6 59 4 7 0 8 2 58.5
Sep 6 Kellogg Community College W, 3-0 3 39 11 107 .262 36 9 11 45 6 73 3 0 0 3 0 51.0
Sep 11 at Jackson College W, 3-1 4 55 24 131 .237 53 7 12 60 4 96 5 2 0 6 2 68.0
Sep 13 Kalamazoo Valley Community College W, 3-0 3 29 5 65 .369 28 5 5 29 1 55 4 8 0 8 0 42.0
Sep 18 at Mott Community College L, 3-2 5 46 27 115 .165 40 8 6 79 13 92 7 6 3 10 2 64.0
Sep 20 at Grand Rapids Community College W, 3-2 5 58 26 110 .291 57 4 7 97 2 91 4 11 4 10 3 71.5
Sep 25 at Glen Oaks Community College L, 3-0 3 27 15 78 .154 26 4 4 63 6 38 1 10 1 6 3 37.0
Sep 27 Muskegon Community College L, 3-1 4 41 9 159 .201 40 5 8 78 4 103 3 0 3 3 0 49.0
Sep 29 vs. Mott Community College W, 3-1 4 47 15 113 .283 47 7 8 80 4 95 6 12 1 12 2 66.0
Sep 29 vs. Oakland Community College W, 3-2 5 51 13 95 .400 49 8 15 75 10 89 2 16 3 10 3 69.0
Sep 30 vs. Macomb Community College W, 3-0 3 43 15 88 .318 41 6 6 48 4 63 2 4 0 4 1 53.0
Sep 30 vs. Alpena Community College W, 3-0 3 33 9 64 .375 29 23 8 20 5 52 2 2 0 3 0 59.0
Oct 2 at Lake Michigan College W, 3-0 3 40 8 89 .360 39 10 13 40 2 69 3 3 2 5 1 54.5
Oct 4 Ancilla College W, 3-0 3 38 9 90 .322 34 9 6 47 3 57 6 2 1 7 0 54.0
Oct 5 vs. Cape Fear Community College W, 3-0 3 38 7 77 .403 37 5 4 33 3 58 4 1 0 5 2 47.5
Oct 5 vs. Spartanburg Methodist W, 3-0 3 38 12 90 .289 39 7 7 45 0 79 2 4 0 4 0 49.0
Oct 6 vs. Lake-Sumter State College W, 3-1 4 53 16 118 .314 51 3 7 71 6 91 6 14 3 13 1 69.0
Oct 6 vs. South Florida State College W, 3-1 4 48 20 120 .233 46 8 10 64 7 93 6 14 2 13 1 69.0
Oct 9 at Kellogg Community College W, 3-1 4 51 24 144 .188 47 5 10 70 6 117 4 12 4 10 1 66.0
Oct 11 Jackson College W, 3-0 3 39 8 114 .272 40 6 7 64 2 92 3 17 2 12 0 56.5
Oct 16 at Kalamazoo Valley Community College W, 3-2 5 53 21 117 .274 49 7 14 79 9 86 5 14 4 12 0 72.0
Oct 23 Grand Rapids Community College L, 3-0 3 35 17 76 .237 35 3 5 60 7 77 6 6 0 9 0 47.0
Nov 1 vs. Glen Oaks Community College W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 1 vs. Grand Rapids Community College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 2 vs. Kalamazoo Valley Community College L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 127 1336 10.52 482 3051 .280 1285 10.12 264 2.08 1718 191 2325 18.31 143 216 251 1.98 1851.0 14.6
Conference 16 55 629 11.44 224 1514 .268 607 11.04 112 2.04 842 75 1170 21.27 69 104 121 2.20 862.0 15.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 25 290 11.60 81 723 .289 281 11.24 56 2.24 364 28 543 21.72 39 44 61 2.44 407.0 16.3
Away 10 40 442 11.05 193 1008 .247 422 10.55 72 1.80 636 71 802 20.05 46 73 83 2.06 596.5 14.9
Neutral 18 62 604 9.74 208 1320 .300 582 9.39 136 2.19 718 92 980 15.81 58 99 108 1.73 847.5 13.7
 
Wins 26 91 1055 11.59 346 2331 .304 1014 11.14 221 2.43 1264 129 1827 20.08 107 178 196 2.15 1472.0 16.2
Losses 10 36 281 7.81 136 720 .201 271 7.53 43 1.19 454 62 498 13.83 36 38 55 1.53 379.0 10.5
 
August 9 31 329 10.61 137 675 .284 319 10.29 81 2.61 404 70 552 17.81 47 43 69 2.21 478.5 15.4
September 14 51 574 11.25 203 1341 .277 549 10.76 120 2.35 741 76 954 18.71 51 86 94 1.84 788.0 15.5
October 10 35 433 12.37 142 1035 .281 417 11.91 63 1.80 573 45 819 23.40 45 87 89 2.53 584.5 16.7
November 3 10 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
Date Opponent Score Attend
Aug 23 Glen Oaks Community College W, 3-0 0
Aug 25 vs. Joliet Junior College W, 3-1 0
Aug 25 vs. Illinois Central College W, 3-0 0
Aug 26 at Waubonsee Community College L, 3-2 0
Aug 26 vs. Carl Sandburg College L, 3-0 0
Aug 28 at Muskegon Community College L, 3-0 200
Aug 30 Lake Michigan College W, 3-0 0
Aug 31 vs. Henry Ford College W, 3-1 0
Aug 31 vs. Lorain County Community College W, 3-0 0
Sep 1 vs. Columbus State Community College L, 3-0 0
Sep 1 vs. Lakeland Community College W, 3-0 0
Sep 4 at Ancilla College W, 3-0 0
Sep 6 Kellogg Community College W, 3-0 0
Sep 11 at Jackson College W, 3-1 0
Sep 13 Kalamazoo Valley Community College W, 3-0 0
Sep 18 at Mott Community College L, 3-2 137
Sep 20 at Grand Rapids Community College W, 3-2 0
Sep 25 at Glen Oaks Community College L, 3-0 0
Sep 27 Muskegon Community College L, 3-1 150
Sep 29 vs. Mott Community College W, 3-1 245
Sep 29 vs. Oakland Community College W, 3-2 0
Sep 30 vs. Macomb Community College W, 3-0 0
Sep 30 vs. Alpena Community College W, 3-0 0
Oct 2 at Lake Michigan College W, 3-0 0
Oct 4 Ancilla College W, 3-0 0
Oct 5 vs. Cape Fear Community College W, 3-0 0
Oct 5 vs. Spartanburg Methodist W, 3-0 0
Oct 6 vs. Lake-Sumter State College W, 3-1 0
Oct 6 vs. South Florida State College W, 3-1 0
Oct 9 at Kellogg Community College W, 3-1 0
Oct 11 Jackson College W, 3-0 0
Oct 16 at Kalamazoo Valley Community College W, 3-2 0
Oct 23 Grand Rapids Community College L, 3-0 0
Nov 1 vs. Glen Oaks Community College W, 3-0 0
Nov 1 vs. Grand Rapids Community College L, 3-0 0
Nov 2 vs. Kalamazoo Valley Community College L, 3-1 0