Spoon River College vs. Lansing Community College
@ McHenry Tournament
8/19/2023 at 11:00 AM
@ McHenry Tournament
8/19/2023 at 11:00 AM
|
Spoon River College
0 |
Lansing Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spoon River College | 16 | 22 | 22 | 0 |
| Lansing Community College | 25 | 25 | 25 | 3 |
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 17 | .000 |
| 2 | 11 | 3 | 36 | .222 |
| 3 | 11 | 7 | 27 | .148 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 22 | .364 |
| 2 | 16 | 4 | 41 | .293 |
| 3 | 11 | 1 | 36 | .278 |
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lyric Edgerle * | 3 | 6 | 8 | 28 | -.071 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Karson Park * | 3 | 7 | 1 | 17 | .353 | 11 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Lili Serna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ally Thorman * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Addie Haskins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Elizabeth Gilfillan | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Chloee Secrist * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Angelina Adame * | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julieanna Young * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 21 | Chelsey Hopkins | 3 | 0 | 0 | 0 | .000 | 10 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 13 | 80 | .150 | 21 | 10 | 5 | 12 | 43 | 3 | 0 | 0 | 0 | 38.0 | ||
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Macey Beyerlein | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Anna Hoch * | 3 | 6 | 2 | 17 | .235 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Alex Widner * | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lorna Strieff * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Danika Fyan * | 3 | 11 | 0 | 24 | .458 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 |
| 9 | Karsyn Near * | 3 | 1 | 0 | 5 | .200 | 29 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Ella Didion * | 2 | 5 | 1 | 7 | .571 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ellie Robinson | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Emily Homrock | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Katelynn Davis | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Reese Michalski | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Vivian Schneider | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 38 | 8 | 99 | .303 | 35 | 10 | 10 | 8 | 53 | 1 | 2 | 0 | 3 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter