Mott Community College at Lansing Community College
@ Raider Challenge
9/30/2023 at 7:00 PM
@ Raider Challenge
9/30/2023 at 7:00 PM
|
Mott Community College
1 |
Lansing Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mott Community College | 20 | 16 | 25 | 20 | 1 |
| Lansing Community College | 25 | 25 | 23 | 25 | 3 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 30 | .233 |
| 2 | 12 | 1 | 30 | .367 |
| 3 | 14 | 8 | 48 | .125 |
| 4 | 14 | 4 | 41 | .244 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklynn Wilcox | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tessa Szamiel * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Phoenix Stricker * | 5 | 1 | 0 | 11 | .091 | 43 | 0 | 0 | 0 | 21 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Montgomery Rotter * | 5 | 12 | 10 | 49 | .041 | 3 | 3 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Kelsey Cockran | 4 | 9 | 6 | 35 | .086 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Ruby Earl * | 5 | 14 | 7 | 48 | .146 | 0 | 4 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Lillia Pihlstrom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shelbey Keeler * | 5 | 3 | 5 | 28 | -.071 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Princess Savage * | 5 | 15 | 6 | 42 | .214 | 2 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 17.0 |
| 13 | Kalen Williams | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nevaeh Fearless | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 35 | 215 | .088 | 54 | 9 | 6 | 4 | 105 | 2 | 6 | 0 | 0 | 68.0 | ||
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Macey Beyerlein | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anna Hoch * | 4 | 10 | 3 | 26 | .269 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Alex Widner * | 4 | 13 | 2 | 37 | .297 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Lorna Strieff | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Danika Fyan | 4 | 8 | 7 | 28 | .036 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Karsyn Near | 3 | 1 | 0 | 3 | .333 | 33 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 2.5 |
| 10 | Ella Didion * | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Ellie Robinson * | 4 | 9 | 0 | 25 | .360 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Emily Homrock * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelynn Davis | 4 | 1 | 1 | 9 | .000 | 0 | 3 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Reese Michalski | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Vivian Schneider * | 1 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 15 | 149 | .228 | 46 | 14 | 4 | 6 | 93 | 1 | 8 | 0 | 1 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter