Marian University Ancilla at Lansing Community College
@ Lansing Community Co
10/24/2023 at 6:30 PM
@ Lansing Community Co
10/24/2023 at 6:30 PM
|
Marian University Ancilla
0 |
Lansing Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marian University Ancilla | 9 | 5 | 11 | 0 |
| Lansing Community College | 25 | 25 | 25 | 3 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 14 | -.214 |
| 2 | 2 | 5 | 22 | -.136 |
| 3 | 3 | 5 | 18 | -.111 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 20 | .600 |
| 2 | 10 | 1 | 19 | .474 |
| 3 | 15 | 4 | 24 | .458 |
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Tepp * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katelyn Bryan * | 3 | 0 | 4 | 8 | -.500 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jamyah Jordan * | 3 | 0 | 5 | 12 | -.417 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | JCarla Harris * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jazmine David * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooke Schroeder * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 15 | 54 | -.148 | 7 | 1 | 5 | 10 | 16 | 0 | 0 | 0 | 0 | 8.0 | ||
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Macey Beyerlein | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anna Hoch * | 3 | 8 | 1 | 12 | .583 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Alex Widner * | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Lorna Strieff | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Danika Fyan | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 11.5 |
| 9 | Karsyn Near * | 3 | 1 | 0 | 2 | .500 | 33 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Ella Didion * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Ellie Robinson * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Emily Homrock * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Reese Michalski | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 7 | 63 | .508 | 35 | 11 | 7 | 1 | 32 | 2 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter