Walters State Community College at Lansing Community College
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/15/2023 at 11:05 AM
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/15/2023 at 11:05 AM
|
Walters State Community College
3 |
Lansing Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Walters State Community College (26-7) | 25 | 25 | 25 | 3 |
| Lansing Community College (30-4) | 20 | 20 | 17 | 0 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 42 | .119 |
| 2 | 10 | 8 | 40 | .050 |
| 3 | 11 | 5 | 29 | .207 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 43 | .023 |
| 2 | 11 | 11 | 47 | .000 |
| 3 | 9 | 5 | 32 | .125 |
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maddie Rockrohr * | 3 | 5 | 5 | 18 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Jaci Drinnon | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Haylee Richardson | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Mattie Davis * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 8.5 |
| 10 | Finley Surber | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Allison Singleton | 3 | 2 | 0 | 3 | .667 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Catherine Sweeney * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 16 | Alyssa Campbell * | 3 | 5 | 1 | 14 | .286 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 19 | Olivia Brown * | 3 | 1 | 0 | 2 | .500 | 14 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Lauren Mims * | 3 | 4 | 3 | 17 | .059 | 2 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 21 | 111 | .117 | 33 | 10 | 4 | 2 | 59 | 3 | 14 | 3 | 0 | 54.0 | ||
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macey Beyerlein | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anna Hoch * | 3 | 5 | 2 | 21 | .143 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Alex Widner * | 3 | 8 | 9 | 30 | -.033 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | Lorna Strieff | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Danika Fyan | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 9 | Karsyn Near * | 3 | 1 | 1 | 9 | .000 | 25 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 2.0 |
| 10 | Ella Didion * | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 7.0 |
| 11 | Ellie Robinson * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Emily Homrock * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelynn Davis | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 25 | 122 | .041 | 30 | 2 | 4 | 10 | 50 | 2 | 6 | 2 | 2 | 37.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Powerhouse Attendance: 0 Time: 1:10 1st Referee: F. Torres Rivera 2nd Referee: Julie Voeck |
* = Starter