#4 Katie Comstock (M) - Lansing Community College

m
32
k/s
1.41
h %
.125
a/s
0.05
b/s
1.02
sa/s
0.01
d/s
0.05
Player Stats
  Overall Conf
Matches 32 12
Sets 108 37
Kills 152 56
Kills per set 1.41 1.51
Errors 95 31
Total Attacks 456 158
Total Attacks per set 4.22 4.27
Hitting Percentage .125 .158
Assists 5 2
Assists per set 0.05 0.05
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 1 1
Service Aces per set 0.01 0.03
Receptions 50 5
Reception Errors 10 0
Digs 5 1
Digs per set 0.05 0.03
Block Solo 25 11
Block Assist 85 34
Block Total 110 45
Blocks per set 1.02 1.22
Block Errors 9 2
Ball Handling Errors 1 1
Points 220.5 85.0
Points per set 2.0 2.3
Matches started 32 12
Recent Results
Date Opponent/Event Result
Oct 29 Kellogg Community College W, 3-1
Nov 2 Grand Rapids Community College L, 3-2
Nov 7 vs. Muskegon Community College W, 3-2
Nov 8 vs. Grand Rapids Community College L, 3-1
Nov 9 vs. Kellogg Community College W, 3-1
Nov 9 vs. Grand Rapids Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. Harper College W, 3-0 1 3 8 3 15 .333 0 0 0 0 1 0 1 4 1 5 0 11.0
Aug 24 at Moraine Valley Community College L, 3-1 1 4 3 1 14 .143 0 0 0 11 1 1 1 4 0 5 0 6.0
Aug 25 at Neosho County Community College W, 3-0 1 3 5 3 14 .143 0 0 0 3 0 1 0 5 0 5 0 7.5
Aug 25 vs. Sauk Valley Community College L, 3-0 1 3 4 3 12 .083 0 0 0 3 1 0 0 2 0 2 0 5.0
Aug 28 vs. Owens Community College L, 3-0 1 3 4 6 17 -.118 0 0 0 6 3 0 0 1 2 1 0 4.5
Aug 28 at St. Clair County Community College W, 3-2 1 5 3 4 19 -.053 0 0 0 1 0 0 1 4 1 5 0 6.0
Aug 31 vs. Sandhills Community College W, 3-1 1 4 11 5 22 .273 0 0 0 0 0 1 0 3 0 3 0 12.5
Aug 31 vs. Edison State W, 3-0 1 3 7 6 18 .056 0 0 0 0 0 0 0 3 0 3 0 8.5
Sep 1 Cuyahoga Community College W, 3-0 1 3 8 2 15 .400 0 0 0 0 0 0 0 6 0 6 0 11.0
Sep 1 vs. Danville Area Community College W, 3-0 1 3 8 6 18 .111 0 0 0 0 0 0 0 0 0 0 0 8.0
Sep 3 at Muskegon Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 9 at Mott Community College L, 3-0 1 3 3 2 13 .077 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 12 at Kalamazoo Valley Community College W, 3-0 1 3 6 1 18 .278 0 0 0 0 0 0 1 1 1 2 0 7.5
Sep 17 Southwestern Michigan W, 3-0 1 3 5 5 17 .000 0 0 0 0 0 0 2 5 1 7 0 9.5
Sep 24 at Glen Oaks Community College W, 3-0 1 3 5 1 10 .400 0 0 0 0 0 0 1 2 0 3 0 7.0
Sep 26 Marian University Ancilla W, 3-0 1 3 2 3 8 -.125 0 0 0 3 0 0 1 3 0 4 0 4.5
Oct 1 at Lake Michigan College W, 3-0 1 3 0 5 14 -.357 1 0 0 0 0 0 0 2 0 2 0 1.0
Oct 3 at Kellogg Community College W, 3-0 1 3 6 1 15 .333 0 0 0 0 0 0 1 3 0 4 0 8.5
Oct 5 vs. Muskegon Community College W, 3-0 1 3 4 2 13 .154 0 0 0 4 1 0 1 0 0 1 0 5.0
Oct 5 vs. Carl Sandburg College L, 3-0 1 3 3 2 13 .077 0 0 0 1 0 0 2 2 0 4 0 6.0
Oct 6 vs. Oakland Community College W, 3-0 1 3 3 1 7 .286 1 0 0 0 0 0 1 1 0 2 0 4.5
Oct 6 vs. Waubonsee Community College W, 3-0 1 3 5 1 16 .250 0 0 0 0 0 0 1 0 0 1 0 6.0
Oct 8 Kalamazoo Valley Community College W, 3-0 1 3 5 1 11 .364 0 0 0 0 0 0 4 5 0 9 0 11.5
Oct 10 at Southwestern Michigan W, 3-0 1 3 8 5 16 .188 0 0 0 0 0 0 0 2 0 2 0 9.0
Oct 17 Glen Oaks Community College W, 3-0 1 3 4 2 11 .182 0 0 0 0 0 0 0 3 0 3 0 5.5
Oct 22 at Marian University Ancilla W, 3-0 1 3 5 1 9 .444 0 0 0 1 0 0 1 1 0 2 0 6.5
Oct 24 Lake Michigan College W, 3-0 1 3 6 3 16 .188 0 1 1 1 0 1 0 4 0 4 0 9.0
Oct 29 Kellogg Community College W, 3-1 1 4 4 3 13 .077 1 0 0 0 0 0 0 3 0 3 1 5.5
Nov 2 Grand Rapids Community College L, 3-2 1 5 6 1 10 .500 0 0 0 2 0 0 1 3 0 4 0 8.5
Nov 7 vs. Muskegon Community College W, 3-2 1 5 8 4 24 .167 0 0 0 12 2 0 1 3 0 4 0 10.5
Nov 8 vs. Grand Rapids Community College L, 3-1 1 4 0 4 17 -.235 0 0 0 1 1 0 2 5 2 7 0 4.5
Nov 9 vs. Kellogg Community College W, 3-1 1 4 2 6 13 -.308 1 0 0 0 0 1 2 1 0 3 0 4.5
Nov 9 vs. Grand Rapids Community College L, 3-1 1 4 1 2 8 -.125 1 0 0 1 0 0 0 4 1 4 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 32 108 152 1.41 95 456 .125 5 0.05 1 0.01 50 10 5 0.05 25 85 110 1.02 220.5 2.0
Total 32 108 152 1.41 95 456 .125 5 0.05 1 0.01 50 10 5 0.05 25 85 110 1.02 220.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 108 152 1.41 95 456 .125 5 0.05 1 0.01 50 10 5 0.05 25 85 110 1.02 220.5 2.0
Conference 12 37 56 1.51 31 158 .158 2 0.05 1 0.03 5 0 1 0.03 11 34 45 1.22 85.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 40 1.48 20 101 .198 1 0.04 1 0.04 6 0 1 0.04 8 32 40 1.48 65.0 2.4
Away 10 33 44 1.33 24 142 .141 1 0.03 0 0.00 16 1 2 0.06 6 24 30 0.91 62.0 1.9
Neutral 14 48 68 1.42 51 213 .080 3 0.06 0 0.00 28 9 2 0.04 11 29 40 0.83 93.5 1.9
-
Wins 24 79 128 1.62 74 352 .153 4 0.05 1 0.01 25 4 4 0.05 19 64 83 1.05 180.0 2.3
Losses 8 29 24 0.83 21 104 .029 1 0.03 0 0.00 25 6 1 0.03 6 21 27 0.93 40.5 1.4
-
August 8 28 45 1.61 31 131 .107 0 0.00 0 0.00 24 6 3 0.11 3 26 29 1.04 61.0 2.2
September 7 21 37 1.76 20 99 .172 0 0.00 0 0.00 3 0 0 0.00 5 17 22 1.05 50.5 2.4
October 12 37 53 1.43 27 154 .169 3 0.08 1 0.03 7 1 1 0.03 11 26 37 1.00 78.0 2.1
November 5 22 17 0.77 17 72 .000 2 0.09 0 0.00 16 3 1 0.05 6 16 22 1.00 31.0 1.4