Lansing Community College vs. Owens Community College
@ SC4
8/28/2024 at 5:45 PM
@ SC4
8/28/2024 at 5:45 PM
|
Lansing Community College
0 |
Owens Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lansing Community College (0-3) | 16 | 23 | 10 | 0 |
| Owens Community College (3-0) | 25 | 25 | 25 | 3 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 40 | .000 |
| 2 | 12 | 10 | 55 | .036 |
| 3 | 6 | 10 | 39 | -.103 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 39 | .179 |
| 2 | 12 | 7 | 56 | .089 |
| 3 | 10 | 1 | 31 | .290 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Hengesbach | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Callie Clark | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Comstock * | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 5 | Anna Hoch * | 3 | 6 | 9 | 33 | -.091 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Jaylee Pitchford * | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Karsyn Near * | 3 | 0 | 1 | 7 | -.143 | 23 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Jasmine Reemsnyder * | 3 | 7 | 6 | 36 | .028 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Katelynn Davis | 3 | 2 | 1 | 7 | .143 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Reese Michalski | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Christina Williams * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 27 | 29 | 134 | -.015 | 29 | 2 | 6 | 5 | 64 | 0 | 6 | 2 | 0 | 32.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kora Rollins * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Michaela Hahn * | 3 | 1 | 1 | 8 | .000 | 14 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lilly White | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Elyse Romes * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Susan Ringler | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Emmalee Fulk * | 3 | 5 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Paige Hodlebrink | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Trista Eitniear | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Maura Deutschman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rebecca Dauer * | 3 | 5 | 3 | 34 | .059 | 2 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Hillary Bogner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jada Sipert | 3 | 3 | 1 | 13 | .154 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | Lindsey Koenig * | 3 | 10 | 3 | 27 | .259 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| Totals | 34 | 13 | 126 | .167 | 31 | 4 | 3 | 2 | 80 | 3 | 9 | 0 | 1 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter