Mott Community College at Lansing Community College
@ Lansing Community Co
9/4/2025 at 6:30 PM

Final 1 2 3 Score
Mott Community College 25 25 25 3
Lansing Community College 15 17 14 0

Mott Community College

Set K E TA PCT
1 13 3 27 .370
2 11 5 33 .182
3 17 4 36 .361

Lansing Community College

Set K E TA PCT
1 9 9 31 .000
2 7 6 28 .036
3 8 4 32 .125

Mott Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chloe Wright 3 0 0 0 .000 0 4 0 0 3 0 0 0 0 4.0
2 Kaydence Smith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Averee Berard * 3 4 4 20 .000 1 0 0 0 6 0 2 0 0 5.0
5 Alisiya Bodecker * 3 0 0 1 .000 9 0 0 0 4 0 0 0 1 0.0
7 Tegyn Reynolds 1 0 0 1 .000 0 0 0 0 1 0 1 0 0 0.5
8 Maggie Elliott * 3 19 5 38 .368 0 0 0 1 12 0 1 0 0 19.5
9 Laura Mabrey 3 0 0 0 .000 7 1 0 2 6 0 0 0 0 1.0
10 Skylar Cramer * 3 2 0 5 .400 22 1 0 0 6 0 3 0 1 4.5
11 Peyton Spicer * 3 4 0 7 .571 0 2 1 0 1 0 4 0 0 8.0
12 Emily Morris * 3 2 3 9 -.111 0 0 0 0 0 0 3 2 0 3.5
14 Destany Clymer 3 10 0 15 .667 0 0 0 0 2 0 0 0 0 10.0
Totals 41 12 96 .302 39 8 1 3 41 0 14 2 2 56.0

Lansing Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anastasia Seidelman 3 0 0 0 .000 0 0 0 5 4 0 0 0 0 0.0
4 Maycie Boyer * 3 1 1 4 .000 0 0 1 1 1 0 0 0 0 1.0
5 Violet Schmidt * 3 0 0 0 .000 11 1 0 0 3 0 0 0 0 1.0
6 Brynn Wilson 3 0 0 0 .000 9 1 1 0 3 0 0 0 0 1.0
7 Tommi Kleinschmidt 3 3 6 13 -.231 0 0 0 0 1 0 1 0 0 3.5
8 Ruthie Ring * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Jasmine Reemsnyder * 3 6 6 28 .000 0 1 0 2 2 1 0 0 0 8.0
11 Bella Strieff 3 5 5 22 .000 1 0 0 0 4 0 0 0 0 5.0
12 Grace Lawson 3 0 0 1 .000 0 1 0 0 9 0 0 0 0 1.0
14 Libby Baswell * 3 3 1 8 .250 0 0 0 0 0 0 1 2 0 3.5
16 Haylee Schott * 3 5 0 15 .333 0 0 0 0 1 0 0 1 0 5.0
Totals 23 19 91 .044 21 4 2 8 29 1 2 3 0 29.0
Other Information
Attendance: 0
Time:
* = Starter