Lansing Community College at Glen Oaks Community College
@ 310 N. Franks Ave.,
9/18/2025 at 6:30 PM

Final 1 2 3 4 Score
Lansing Community College 30 19 25 25 3
Glen Oaks Community College 28 25 20 17 1

Lansing Community College

Set K E TA PCT
1 14 5 48 .188
2 4 6 25 -.080
3 14 5 28 .321
4 15 3 30 .400

Glen Oaks Community College

Set K E TA PCT
1 13 13 59 .000
2 13 9 34 .118
3 9 7 32 .062
4 12 6 37 .162

Lansing Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Autumn Reynolds 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Anastasia Seidelman 4 0 0 0 .000 0 0 3 1 17 0 0 0 0 0.0
4 Maycie Boyer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Violet Schmidt 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Brynn Wilson * 4 2 1 5 .200 44 1 1 0 2 0 1 0 0 3.5
7 Tommi Kleinschmidt 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
8 Ruthie Ring 4 1 1 4 .000 0 0 1 4 5 0 0 0 0 1.0
9 Jaylee Pitchford * 4 6 2 17 .235 0 0 0 0 3 0 2 0 0 7.0
10 Jasmine Reemsnyder * 4 13 4 37 .243 1 1 2 3 19 0 1 0 0 14.5
11 Bella Strieff * 4 8 4 24 .167 0 0 2 1 1 0 1 0 0 8.5
12 Grace Lawson 4 0 0 0 .000 1 0 0 2 7 0 0 0 0 0.0
14 Libby Baswell * 4 3 1 11 .182 0 0 0 0 2 0 2 0 0 4.0
16 Haylee Schott * 4 14 6 32 .250 0 3 0 0 7 0 0 0 0 17.0
Totals 47 19 131 .214 46 5 10 11 67 0 7 0 0 55.5

Glen Oaks Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Braylyn Hernandez 4 2 2 6 .000 2 1 1 0 19 0 0 0 0 3.0
3 Elayna Zuidema * 4 1 7 13 -.462 0 0 0 0 1 0 1 0 0 1.5
4 Keegan Russell * 4 15 8 36 .194 1 2 3 1 14 0 1 0 0 17.5
6 Kylie Quist * 4 16 8 59 .136 5 1 2 2 6 0 1 0 0 17.5
7 Ava DeRyke * 4 2 3 7 -.143 0 0 0 0 0 0 2 0 0 3.0
9 Danielle Watterson 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Bekah Beachey * 4 5 2 16 .188 2 3 3 1 4 0 2 0 0 9.0
12 Maddie Osburn * 4 6 3 20 .150 28 3 1 0 13 0 1 0 0 9.5
13 Jaelyn Sundberg 4 0 0 0 .000 6 1 1 0 6 0 0 0 0 1.0
19 Layla Abner 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 47 35 159 .075 44 11 11 4 64 0 8 0 0 62.0
Other Information
Attendance: 0
Time:
* = Starter