May 2, 2025 Alpena Community College at Lansing Community College

(0-0)
4

(35-11, 17-4)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpena Community College | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 1 |
| Lansing Community College | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Box Score
Alpena Community College
Lansing Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lane Gross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Simrau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Zann p | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ethan Bergstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Whitman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Best p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Fairbanks | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Moroschan | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| JJ Salas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Slater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan DiBartolomeo | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Zach Fletcher | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nate Koster | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Filippis | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jonny Rensberry | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 4 | 0 | 6 | 0 |
Batting
2B:
Jake Zann (2)
HR:
Brendan DiBartolomeo
RBI:
Brett Moroschan
, Brendan DiBartolomeo (2)
, Zach Fletcher
Baserunning
SB:
Zach Fletcher
Fielding
E:
Tristan Simrau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Wiggins 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Bruno 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aamir Mitchell cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jack Bakus 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Bobby Butler ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conner Prahl rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Fountain lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brek Baranoski dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gage Robertson c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Golpe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Glyshaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korbin Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 4 | 3 | 3 | 5 | 0 |
Batting
2B:
Jack Bakus
HR:
Jack Bakus
, Matthew Fountain
RBI:
Aamir Mitchell
, Jack Bakus
, Matthew Fountain
Sac Fly:
Aamir Mitchell
Baserunning
SB:
Joey Bruno
, Brek Baranoski
, Korbin Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lane Gross | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Tristan Simrau | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mike Whitman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Best (W, 0-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ethan Bergstein | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jake Zann | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 3 | 5 | 0 |
Pitching
Batters faced:
Lane Gross (8)
, Tristan Simrau (6)
, Mike Whitman (4)
, Charlie Best (3)
, Ethan Bergstein (4)
, Jake Zann (6)
HBP:
Lane Gross
, Tristan Simrau
, Ethan Bergstein
, Jake Zann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Golpe | 5.0 | 4 | 2 | 2 | 0 | 4 | 0 |
| Walker Glyshaw (L, 2-2) | 2.0 | 2 | 2 | 2 | 0 | 2 | 1 |
| Totals | 7.0 | 6 | 4 | 4 | 0 | 6 | 1 |
Pitching
Batters faced:
Austin Golpe (20)
, Walker Glyshaw (8)
HBP:
Austin Golpe
Other Information
| Location: | Lansing |
| Attendance: | 81 |