Vincennes University vs. Lansing Community College
@ Owens Tournament
9/2/2017 at 1:30 PM
@ Owens Tournament
9/2/2017 at 1:30 PM
|
Vincennes University
3 |
Lansing Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vincennes University (7-0) | 25 | 25 | 25 | 3 |
| Lansing Community College | 13 | 20 | 19 | 0 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 25 | 5 | -4.400 |
| 2 | 5 | 21 | 7 | -2.286 |
| 3 | 26 | 9 | 5 | 3.400 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 25 | -.080 |
| 2 | 5 | 7 | 21 | -.095 |
| 3 | 9 | 5 | 26 | .154 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cali Topolski | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Hannah Bullock | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Lasher * | 1 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Genesis Milisde * | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 13.0 |
| 9 | Allison Ruddick | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Erica Kik * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Abby Bigler * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Gabrielle Medrado * | 3 | 3 | 2 | 11 | .091 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Mackenzie Haworth | 3 | 3 | 3 | 9 | .000 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Baylee Lippincott | 1 | 0 | 1 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Yasmene Leath * | 2 | 3 | 2 | 8 | .125 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 35 | 17 | 101 | .178 | 33 | 7 | 7 | 3 | 57 | 2 | 4 | 2 | 1 | 46.0 | ||
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Whiteman | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alayna Mantei | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jazlynn Maxon * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 4 | Erin Cooper * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Silvia Strieff | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | McKenzie Kench * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Morgan Daily * | 2 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaycee Richmond * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Madison David | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 14 | Mya Brooks * | 3 | 1 | 2 | 3 | -.333 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 17 | 72 | .000 | 17 | 3 | 6 | 8 | 32 | 3 | 4 | 1 | 1 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter