Lansing Community College vs. Rochester University JV
@ SC4
8/24/2022 at 4:00 PM
@ SC4
8/24/2022 at 4:00 PM
|
Lansing Community College
3 |
Rochester University JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lansing Community College | 25 | 25 | 25 | 3 |
| Rochester University JV | 17 | 20 | 17 | 0 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 19 | .000 |
| 2 | 13 | 9 | 36 | .111 |
| 3 | 12 | 6 | 27 | .222 |
Rochester University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Whiteman | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Macey Beyerlein | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Lorna Strieff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alex Widner * | 3 | 1 | 0 | 1 | 1.000 | 25 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 6 | Riley Wells | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Farr * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Danika Fyan * | 3 | 5 | 2 | 13 | .231 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Olivia Sabec * | 3 | 9 | 4 | 20 | .250 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Ella Didion * | 3 | 6 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Ellie Robinson * | 3 | 5 | 5 | 18 | .000 | 0 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Emily Homrock | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bailey Long | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Audrey Bunnell | 2 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 21 | 82 | .122 | 30 | 19 | 5 | 5 | 30 | 0 | 2 | 2 | 1 | 51.0 | ||
Rochester University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter