Lansing Community College vs. Edison State
@ Owens CC
9/3/2022 at 1:00 PM
@ Owens CC
9/3/2022 at 1:00 PM
|
Lansing Community College
0 |
Edison State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lansing Community College | 20 | 26 | 19 | 0 |
| Edison State | 25 | 28 | 25 | 3 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 21 | .238 |
| 2 | 12 | 7 | 32 | .156 |
| 3 | 9 | 7 | 23 | .087 |
Edison State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Whiteman | 3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Macey Beyerlein | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lorna Strieff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alex Widner * | 3 | 0 | 0 | 1 | .000 | 26 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 3.0 |
| 6 | Riley Wells * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexis Farr | 1 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Danika Fyan * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 9 | Olivia Sabec * | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Ella Didion * | 3 | 5 | 2 | 10 | .300 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Ellie Robinson * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Bailey Long | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Audrey Bunnell | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 17 | 76 | .158 | 29 | 8 | 10 | 16 | 10 | 2 | 9 | 0 | 1 | 43.5 | ||
Edison State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ava Winner * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Heidi Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Catryn Mohler * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lydia Sanchez | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 9 | Graceanne Slade * | 3 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Brianna Slusher * | 3 | 10 | 2 | 15 | .533 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 14.5 |
| 11 | Molly Vance | 3 | 1 | 2 | 8 | -.125 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Mackenzie Singer * | 3 | 2 | 1 | 6 | .167 | 12 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Sarah Clark * | 3 | 3 | 5 | 10 | -.200 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Taylor Lessing | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Alayna Trucksis | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 14 | 72 | .167 | 24 | 16 | 3 | 8 | 35 | 0 | 2 | 4 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter