Lansing Community College at Muskegon Community College
@ Muskgeon CC
9/3/2024 at 6:30 PM
@ Muskgeon CC
9/3/2024 at 6:30 PM
|
Lansing Community College
3 |
Muskegon Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lansing Community College | 19 | 26 | 25 | 25 | 3 |
| Muskegon Community College | 25 | 24 | 16 | 17 | 1 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 29 | .034 |
| 2 | 17 | 9 | 52 | .154 |
| 3 | 13 | 5 | 38 | .211 |
| 4 | 10 | 4 | 36 | .167 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 |
| 2 | 7 | 4 | 40 | .075 |
| 3 | 7 | 7 | 34 | .000 |
| 4 | 12 | 7 | 34 | .147 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Hengesbach | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Callie Clark | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anna Hoch * | 4 | 13 | 8 | 39 | .128 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 13.5 |
| 8 | Jaylee Pitchford * | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Karsyn Near * | 4 | 2 | 1 | 7 | .143 | 45 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Jasmine Reemsnyder * | 4 | 12 | 8 | 36 | .111 | 0 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Katelynn Davis | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Reese Michalski * | 4 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Christina Williams * | 4 | 11 | 6 | 25 | .200 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 14.5 |
| Totals | 50 | 27 | 155 | .148 | 48 | 8 | 7 | 7 | 50 | 0 | 16 | 1 | 0 | 66.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelbie Schoenborn * | 4 | 1 | 1 | 14 | .000 | 36 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3.0 |
| 2 | Alissa Wynn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Romero * | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kaylee Balcom | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madisyn Dykema | 4 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Madison Babinec * | 4 | 11 | 9 | 40 | .050 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Kendall Barnhart | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ellerie Moy * | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 11 | Kayla Fisk * | 4 | 6 | 4 | 20 | .100 | 1 | 0 | 1 | 3 | 16 | 2 | 3 | 0 | 0 | 9.5 |
| 13 | Anastacia Trevino * | 4 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 38 | 23 | 135 | .111 | 38 | 8 | 8 | 11 | 58 | 3 | 14 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter