#8 Danika Fyan (M) - Lansing Community College

m
35
k/s
2.25
h %
.347
a/s
0.06
b/s
0.84
sa/s
0.27
d/s
0.35
Player Stats
  Overall Conf
Matches 35 12
Sets 117 41
Kills 263 105
Kills per set 2.25 2.56
Errors 62 16
Total Attacks 579 193
Total Attacks per set 4.95 4.71
Hitting Percentage .347 .461
Assists 7 3
Assists per set 0.06 0.07
Service Total Attempts 18 0
Service Aces 32 13
Service Errors 27 9
Service Aces per set 0.27 0.32
Receptions 10 2
Reception Errors 2 0
Digs 41 22
Digs per set 0.35 0.54
Block Solo 26 11
Block Assist 72 25
Block Total 98 36
Blocks per set 0.84 0.88
Block Errors 7 0
Ball Handling Errors 1 0
Points 357.0 141.5
Points per set 3.1 3.5
Matches started 6 2
Recent Results
Date Opponent/Event Result
Oct 28 at Grand Rapids Community College L, 3-0
Nov 2 vs. St. Clair County Community College W, 3-0
Nov 3 vs. Edison State W, 3-0
Nov 4 Edison State W, 3-0
Nov 15 Walters State Community College L, 3-0
Nov 16 North Dakota State College of Science L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Southwestern Illinois College W, 3-2 - 5 9 1 22 .364 0 2 0 1 2 0 0 1 4 1 0 11.5
Aug 18 vs. Milwaukee Area Technical College W, 3-0 - 3 8 4 20 .200 0 0 2 1 0 0 0 1 0 1 0 8.5
Aug 19 vs. Spoon River College W, 3-0 1 3 11 0 24 .458 0 2 1 2 0 0 1 1 0 2 0 14.5
Aug 19 vs. Waubonsee Community College W, 3-0 - 3 7 0 11 .636 0 0 0 0 0 0 0 2 0 2 0 8.0
Aug 23 Lake Michigan College W, 3-0 1 2 10 4 17 .353 0 1 1 1 0 1 1 1 0 2 0 12.5
Aug 23 at St. Clair County Community College W, 3-2 1 5 7 3 26 .154 0 1 0 3 0 0 3 3 0 6 0 12.5
Sep 1 vs. Lakeland Community College W, 3-0 - 3 1 0 1 1.000 0 2 0 0 0 0 0 1 0 1 0 3.5
Sep 1 vs. Parkland College L, 3-0 - 3 3 4 15 -.067 0 0 2 0 0 0 0 4 0 4 0 5.0
Sep 2 vs. Cuyahoga Community College W, 3-0 - 3 6 3 13 .231 0 0 1 0 0 0 0 1 0 1 0 6.5
Sep 2 vs. Edison State W, 3-0 - 3 10 2 18 .444 0 0 1 0 0 1 1 3 0 4 0 12.5
Sep 5 Muskegon Community College W, 3-0 1 3 5 2 13 .231 0 1 2 0 0 0 2 1 1 3 0 8.5
Sep 6 Mott Community College W, 3-1 - 4 8 3 25 .200 0 1 1 0 0 1 1 8 0 9 0 14.0
Sep 12 at Kellogg Community College L, 3-2 1 5 11 1 25 .400 1 0 2 0 0 3 1 2 0 3 0 13.0
Sep 14 Kalamazoo Valley Community College W, 3-0 - 3 9 0 14 .643 0 2 0 0 0 0 2 2 0 4 0 14.0
Sep 19 at Southwestern Michigan W, 3-0 - 3 13 3 23 .435 0 0 0 0 0 1 1 3 0 4 0 15.5
Sep 26 Glen Oaks Community College W, 3-0 1 3 8 0 15 .533 0 1 1 1 0 1 0 0 0 0 0 9.0
Sep 28 at Marian University Ancilla W, 3-0 - 3 1 0 2 .500 0 5 0 0 0 4 0 0 0 0 0 6.0
Sep 30 vs. Carl Sandburg College W, 3-0 - 3 10 2 19 .421 1 2 0 0 0 3 1 2 0 3 0 14.0
Sep 30 Mott Community College W, 3-1 - 4 8 7 28 .036 0 4 2 0 0 1 0 2 0 2 0 13.0
Oct 1 vs. College of Lake County W, 3-0 - 3 5 0 12 .417 0 1 0 0 0 0 0 2 0 2 0 7.0
Oct 1 at North Central Michigan W, 3-0 - 3 9 0 14 .643 0 1 0 0 0 1 0 0 0 0 0 10.0
Oct 3 Lake Michigan College W, 3-0 - 3 11 0 18 .611 0 0 1 0 0 0 1 1 0 2 0 12.5
Oct 5 Kellogg Community College W, 3-0 - 3 10 1 14 .643 0 0 1 0 0 4 1 4 0 5 0 13.0
Oct 10 at Kalamazoo Valley Community College W, 3-0 - 3 10 3 17 .412 0 2 0 0 0 5 1 0 0 1 0 13.0
Oct 12 Southwestern Michigan W, 3-1 - 4 6 3 18 .167 0 1 1 0 0 0 0 4 0 4 0 9.0
Oct 19 at Glen Oaks Community College W, 3-0 - 3 8 2 16 .375 0 1 1 0 0 2 0 3 0 3 0 10.5
Oct 24 Marian University Ancilla W, 3-0 - 3 8 1 13 .538 0 0 0 0 0 1 2 3 0 5 0 11.5
Oct 26 at Lake Michigan College W, 3-2 - 5 10 2 18 .444 2 1 2 1 0 1 2 3 0 5 0 14.5
Oct 28 vs. Mott Community College W, 3-0 - 3 4 1 16 .188 1 0 1 0 0 4 0 0 0 0 0 4.0
Oct 28 at Grand Rapids Community College L, 3-0 - 3 5 2 11 .273 0 0 0 0 0 2 1 2 1 3 0 7.0
Nov 2 vs. St. Clair County Community College W, 3-0 - 3 7 0 12 .583 1 0 0 0 0 0 0 0 0 0 0 7.0
Nov 3 vs. Edison State W, 3-0 - 3 6 3 17 .176 0 0 0 0 0 0 1 2 1 3 0 8.0
Nov 4 Edison State W, 3-0 - 3 10 0 13 .769 1 0 1 0 0 2 2 6 0 8 0 15.0
Nov 15 Walters State Community College L, 3-0 - 3 6 2 20 .200 0 0 1 0 0 2 0 1 0 1 1 6.5
Nov 16 North Dakota State College of Science L, 3-2 - 5 3 3 19 .000 0 1 2 0 0 1 1 3 0 4 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 25 91 196 2.15 74 486 .251 5 0.05 18 0.20 52 10 28 0.31 24 45 69 0.76 260.5 2.9
2023-24 35 117 263 2.25 62 579 .347 7 0.06 32 0.27 10 2 41 0.35 26 72 98 0.84 357.0 3.1
Total 60 208 459 2.21 136 1065 .303 12 0.06 50 0.24 62 12 69 0.33 50 117 167 0.80 617.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 117 263 2.25 62 579 .347 7 0.06 32 0.27 10 2 41 0.35 26 72 98 0.84 357.0 3.1
Conference 12 41 105 2.56 16 193 .461 3 0.07 13 0.32 2 0 22 0.54 11 25 36 0.88 141.5 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 43 102 2.37 26 227 .335 1 0.02 12 0.28 2 0 14 0.33 13 36 49 1.14 145.0 3.4
Away 9 33 74 2.24 16 152 .382 3 0.09 11 0.33 4 0 19 0.58 9 16 25 0.76 102.0 3.1
Neutral 13 41 87 2.12 20 200 .335 3 0.07 9 0.22 4 2 8 0.20 4 20 24 0.59 110.0 2.7
-
Wins 30 98 235 2.40 50 489 .378 6 0.06 31 0.32 10 2 33 0.34 23 60 83 0.85 319.0 3.3
Losses 5 19 28 1.47 12 90 .178 1 0.05 1 0.05 0 0 8 0.42 3 12 15 0.79 38.0 2.0
-
August 6 21 52 2.48 12 120 .333 0 0.00 6 0.29 8 2 1 0.05 5 9 14 0.67 67.5 3.2
September 13 43 93 2.16 27 211 .313 2 0.05 18 0.42 1 0 15 0.35 9 29 38 0.88 134.5 3.1
October 11 36 86 2.39 15 167 .425 3 0.08 7 0.19 1 0 20 0.56 8 22 30 0.83 112.0 3.1
November 5 17 32 1.88 8 81 .296 2 0.12 1 0.06 0 0 5 0.29 4 12 16 0.94 43.0 2.5