#11 Ellie Robinson (LB) - Lansing Community College

m
34
k/s
2.17
h %
.265
a/s
0.06
b/s
0.47
sa/s
0.02
d/s
0.64
Player Stats
  Overall Conf
Matches 34 12
Sets 111 39
Kills 241 100
Kills per set 2.17 2.56
Errors 69 26
Total Attacks 649 226
Total Attacks per set 5.85 5.79
Hitting Percentage .265 .327
Assists 7 1
Assists per set 0.06 0.03
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 3 0
Service Aces per set 0.02 0.00
Receptions 91 24
Reception Errors 14 3
Digs 71 13
Digs per set 0.64 0.33
Block Solo 8 5
Block Assist 44 8
Block Total 52 13
Blocks per set 0.47 0.33
Block Errors 5 0
Ball Handling Errors 0 0
Points 273.0 109.0
Points per set 2.5 2.8
Matches started 28 11
Recent Results
Date Opponent/Event Result
Oct 28 at Grand Rapids Community College L, 3-0
Nov 2 vs. St. Clair County Community College W, 3-0
Nov 3 vs. Edison State W, 3-0
Nov 4 Edison State W, 3-0
Nov 15 Walters State Community College L, 3-0
Nov 16 North Dakota State College of Science L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Southwestern Illinois College W, 3-2 1 5 10 2 31 .258 0 0 2 7 2 4 0 2 0 2 0 11.0
Aug 18 vs. Milwaukee Area Technical College W, 3-0 1 2 4 1 10 .300 0 0 0 6 1 3 1 0 0 1 0 5.0
Aug 19 vs. Spoon River College W, 3-0 - 3 9 2 17 .412 0 0 0 3 0 1 0 0 0 0 0 9.0
Aug 19 vs. Waubonsee Community College W, 3-0 - 3 7 0 20 .350 0 0 0 2 1 1 0 3 0 3 0 8.5
Aug 23 Lake Michigan College W, 3-0 - 3 6 4 20 .100 0 1 0 2 0 0 0 2 0 2 0 8.0
Aug 23 at St. Clair County Community College W, 3-2 - 5 11 3 33 .242 0 0 1 1 1 0 1 1 0 2 0 12.5
Sep 1 vs. Lakeland Community College W, 3-0 1 3 5 1 10 .400 0 0 0 1 0 4 0 0 0 0 0 5.0
Sep 1 vs. Parkland College L, 3-0 1 3 2 1 14 .071 0 0 0 3 0 2 0 2 0 2 0 3.0
Sep 2 vs. Cuyahoga Community College W, 3-0 1 2 7 0 12 .583 0 0 0 3 0 2 1 0 1 1 0 8.0
Sep 2 vs. Edison State W, 3-0 - 3 10 3 18 .389 0 0 0 2 0 2 0 3 0 3 0 11.5
Sep 5 Muskegon Community College W, 3-0 1 3 8 2 18 .333 0 0 0 4 1 4 0 3 0 3 0 9.5
Sep 6 Mott Community College W, 3-1 1 4 8 2 31 .194 0 1 0 7 2 5 0 6 0 6 0 12.0
Sep 12 at Kellogg Community College L, 3-2 1 5 13 6 36 .194 0 0 0 0 0 2 0 2 0 2 0 14.0
Sep 14 Kalamazoo Valley Community College W, 3-0 1 3 10 2 16 .500 0 0 0 4 0 0 0 0 0 0 0 10.0
Sep 19 at Southwestern Michigan W, 3-0 1 3 6 1 22 .227 0 0 0 0 0 4 0 0 0 0 0 6.0
Sep 26 Glen Oaks Community College W, 3-0 - 2 6 1 8 .625 0 0 0 2 0 0 0 2 0 2 0 7.0
Sep 28 at Marian University Ancilla W, 3-0 1 3 5 0 8 .625 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 30 vs. Carl Sandburg College W, 3-0 1 3 4 3 16 .063 2 0 0 2 0 2 0 3 0 3 0 5.5
Sep 30 Mott Community College W, 3-1 1 4 9 0 25 .360 0 0 0 8 0 3 0 2 0 2 0 10.0
Oct 1 vs. College of Lake County W, 3-0 1 3 5 0 14 .357 0 0 0 1 0 4 0 2 0 2 0 6.0
Oct 1 at North Central Michigan W, 3-0 1 3 4 1 9 .333 3 0 0 2 0 1 0 0 0 0 0 4.0
Oct 3 Lake Michigan College W, 3-0 1 3 8 2 12 .500 0 0 0 1 0 0 0 0 0 0 0 8.0
Oct 5 Kellogg Community College W, 3-0 1 3 11 2 20 .450 0 0 0 1 1 1 1 0 0 1 0 12.0
Oct 10 at Kalamazoo Valley Community College W, 3-0 1 3 3 2 15 .067 0 0 0 4 1 0 0 2 0 2 0 4.0
Oct 12 Southwestern Michigan W, 3-1 1 4 11 0 29 .379 0 0 0 5 1 5 2 2 0 4 0 14.0
Oct 19 at Glen Oaks Community College W, 3-0 1 3 8 5 16 .188 0 0 0 3 0 1 0 0 0 0 0 8.0
Oct 24 Marian University Ancilla W, 3-0 1 2 5 1 8 .500 0 0 0 1 0 0 0 0 0 0 0 5.0
Oct 26 at Lake Michigan College W, 3-2 1 5 14 4 36 .278 1 0 0 3 0 0 2 0 0 2 0 16.0
Oct 28 vs. Mott Community College W, 3-0 1 3 10 2 21 .381 0 0 0 5 0 3 0 0 0 0 0 10.0
Oct 28 at Grand Rapids Community College L, 3-0 1 3 4 3 19 .053 0 0 0 0 0 3 0 0 1 0 0 4.0
Nov 2 vs. St. Clair County Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 3 vs. Edison State W, 3-0 1 3 5 0 17 .294 1 0 0 2 0 4 0 0 1 0 0 5.0
Nov 4 Edison State W, 3-0 1 3 2 2 17 .000 0 0 0 0 0 5 0 2 2 2 0 3.0
Nov 15 Walters State Community College L, 3-0 1 3 4 4 19 .000 0 0 0 2 1 3 0 3 0 3 0 5.5
Nov 16 North Dakota State College of Science L, 3-2 1 5 7 7 32 .000 0 0 0 4 2 2 0 2 0 2 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 32 115 214 1.86 103 651 .171 5 0.04 23 0.20 223 57 58 0.50 7 29 36 0.31 258.5 2.2
2023-24 34 111 241 2.17 69 649 .265 7 0.06 2 0.02 91 14 71 0.64 8 44 52 0.47 273.0 2.5
Total 66 226 455 2.01 172 1300 .218 12 0.05 25 0.11 314 71 129 0.57 15 73 88 0.39 531.5 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 111 241 2.17 69 649 .265 7 0.06 2 0.02 91 14 71 0.64 8 44 52 0.47 273.0 2.5
Conference 12 39 100 2.56 26 226 .327 1 0.03 0 0.00 24 3 13 0.33 5 8 13 0.33 109.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 42 95 2.26 29 255 .259 0 0.00 2 0.05 41 8 28 0.67 3 24 27 0.64 112.0 2.7
Away 9 33 68 2.06 25 194 .222 4 0.12 0 0.00 13 2 11 0.33 3 5 8 0.24 73.5 2.2
Neutral 12 36 78 2.17 15 200 .315 3 0.08 0 0.00 37 4 32 0.89 2 15 17 0.47 87.5 2.4
-
Wins 29 92 211 2.29 48 529 .308 7 0.08 2 0.02 82 11 59 0.64 8 35 43 0.47 238.5 2.6
Losses 5 19 30 1.58 21 120 .075 0 0.00 0 0.00 9 3 12 0.63 0 9 9 0.47 34.5 1.8
-
August 6 21 47 2.24 12 131 .267 0 0.00 1 0.05 21 5 9 0.43 2 8 10 0.48 54.0 2.6
September 13 41 93 2.27 22 234 .303 2 0.05 1 0.02 36 3 30 0.73 1 23 24 0.59 106.5 2.6
October 11 35 83 2.37 22 199 .307 4 0.11 0 0.00 26 3 18 0.51 5 6 11 0.31 91.0 2.6
November 4 14 18 1.29 13 85 .059 1 0.07 0 0.00 8 3 14 1.00 0 7 7 0.50 21.5 1.5